Timetable2
Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
7:00 am | AliyahRaised Awareness | InspirationJust a thought can be an inspiration! | Inspirationust a thought can be an inspiration! | |||
8:00 am | ||||||
9:00 am | AliyahRaised Awareness | AliyahRaised Awareness | ||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
Monday
- Zumba8:00 am - 9:00 am
- Aliyah9:00 am - 10:00 am
- CrossFit3:00 pm - 4:00 pm
- Cardio Fitness4:00 pm - 5:00 pm
Tuesday
- Aliyah7:00 am - 8:00 am
- Zumba8:00 am - 9:00 am
- Aliyah9:00 am - 10:00 am
- CrossFit3:00 pm - 4:00 pm
- Cardio Fitness4:00 pm - 5:00 pm
Wednesday
- Inspiration7:00 am - 8:00 am
Thursday
- Inspiration7:00 am - 8:00 am
- CrossFit5:00 pm - 6:30 pm
- Zumba5:00 pm - 6:30 pm
Friday
Sunday
- CrossFit3:00 pm - 4:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
7:00 am | AliyahRaised Awareness | |||||
8:00 am | ||||||
9:00 am | AliyahRaised Awareness | AliyahRaised Awareness |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
7:00 am | InspirationJust a thought can be an inspiration! | Inspirationust a thought can be an inspiration! |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
4:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
3:00 pm | CrossFitAdvanced stamina workout. | |||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ZumbaBasic exercises for kids. | |||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
Add a comment
You must be logged in to comment.